// undine docs
Parameters
The Parameters section is the reference index for the main control families exposed by Undine.
Each chapter in this section has its own stable route so the addon can link directly to the right context in the future.
How this reference is organized
The reference follows both the panel layout and the solver architecture: scene role tagging, action execution, scene space, simulation behavior, fluid behavior, scene interaction, surface generation, and diagnostics.
Some pages explain the conceptual role of a system, while others document the control groups visible in the current Blender panel.
Reference map
| Family | Focus | Route |
|---|---|---|
| Objects | Scene roles, active object parameters, and domain/emitter/collider tagging. | /docs/parameters/objects |
| Actions | Frame range, collider baking, run state, playback, meshify launch, and result handling. | /docs/parameters/actions |
| Domain | Simulation space and scene bounds. | /docs/parameters/domain |
| Simulation | Core solver stages, consistency, and numerical robustness. | /docs/parameters/simulation |
| Fluid | Liquid behavior, material response, and artistic control. | /docs/parameters/fluid |
| Emitters | Particle generation and liquid input. | /docs/parameters/emitters |
| Colliders | Boundary interaction and scene objects. | /docs/parameters/colliders |
| Meshing | Surface reconstruction and renderable output. | /docs/parameters/meshing |
| Debug | Artifacts, consistency, and future diagnostics. | /docs/parameters/debug |
UI tab map
The Sim Params tab contains several families that are split across multiple reference pages so the documentation remains readable.
| Visible tab or group | Documented in | Notes |
|---|---|---|
| Objects | Objects | Tag Domain, Tag Emitter, Tag Collider, Clear Tags, and active object role feedback. |
| Actions | Actions | Run, Stop, Cancel, Bake colliders, playback cache, Meshify Simulation, Store, and Discard. |
| Sim Params: Presets and Forces | Fluid | Water, Oil, Honey, Chocolate, Slime, custom presets, gravity, drag, and material response. |
| Sim Params: Numerics and Pressure | Simulation | Grid resolution, host pinning, pressure backend, iterations, fallback, CFL, bricks, and density mode. |
| Sim Params: Collider SDF and Contact | Colliders | Boundary bands, contact refill, normal damping, tangential friction, and slip controls. |
| Meshify | Meshing | Voxelization, quality controls, VDB route, Taubin smoothing, morphology, remesh, anisotropy, and mesh cache state. |
| Debug and Viewport Limits | Debug | Performance readouts, diagnostic toggles, mesh cache status, density viewport percentage, max-per-cell display, and liquid-only view. |
Reference formatting
Parameter pages should follow a consistent style as the technical reference grows.
### Stick Strength
Controls how strongly fluid particles adhere to collider surfaces.
Higher values increase the tangential resistance between the fluid and the collider surface, making the liquid appear to stick to the object.
Typical range:
0.0 - 5.0
Developer Notes
Undine is built with a modular solver architecture, and individual solver stages are designed to evolve independently over time.
That design makes the documentation useful not only for artists, but also for technically oriented users who want to understand how the system is organized internally.